Team Rhino FC | Egal | Bombada FC |
---|---|---|
Peste | Sub | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Team Rhino FC | Egalitate | Bombada FC |
---|---|---|
Da | Nu | |
---|---|---|
Both Teams To Score |
Team Rhino FC | Egal | Bombada FC |
---|---|---|
Peste | Sub | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Team Rhino FC | Handicap - egal | Bombada FC |
---|---|---|
Team Rhino FC | Bombada FC | Niciun gol |
---|---|---|