You can earn redemption points each time you play real money Casino games. Redemption points may be required to qualify for a reward in various promotions you can take part in. Also, redemption points are used to clear Casino bonuses.
For more on Casino bonuses, click here.
The amount of redemption points you earn playing Casino games varies depending on the game you are playing. The tables below explain the wagering requirements for each game. Please note that wagering refers to the total amount of money placed.
Game | Wager amount required to earn 1 redemption point |
---|---|
Baccarat* | $30 |
VIP Blackjack | $53 |
Blackjack (Three-seat) | $53 |
Classic Blackjack | $54 |
Heads-up Hold'em™ | $50 |
Premium Blackjack | $97 |
Roulette* | $12 |
American Roulette* | $6 |
*Please note that covering the Roulette table by 65% or more, as well as bets wagering both sides of Baccarat, will not earn redemption points.
Game | Wager amount required to earn 1 redemption point |
---|---|
Live Blackjack | $44 |
Live Roulette** | $12 |
Live Baccarat** | $30 |
** Please note that covering the Live Dealer Roulette table by 65% or more, as well as bets wagering both sides of Baccarat, Live Football Studio or Dragon Tiger (where available), will not earn redemption points.
Game | Wager amount required to earn 1 redemption point |
---|---|
Live Quantum Roulette** | $12 |
** Please note that covering the Live Dealer Roulette table by 65% or more will not earn redemption points.
Game | Wager amount required to earn 1 redemption point |
---|---|
Double Bonus | $36 |
Double Double Bonus | $31 |
Jacks or Better | $70 |
Joker Poker | $30 |
Super Jackpot 25 | $70 |
Super Jackpot 100 | $19 |
Deuces Wild | $29 |
Deuces and Joker | $34 |
Aces and Faces | $43 |
All American | $21 |
Tens or Better | $37 |
Aces and Eights | $23 |
Triple Bonus | $25 |
Bonus Deuces Wild | $14 |
Each Slot has a Return to Player (RTP) percentage that can be found within the game's information or help window.
This represents the expected percentage of stakes that will be returned to players over the course of a statistically significant sample of play (generally one million spins).
The wagering requirement to earn one redemption point playing Slots depends on the RTP of the game*** as per the following table:
Game RTP | Wager amount required to earn 1 redemption point |
---|---|
87.20% - 90.85% | $3 |
90.86% - 92.88% | $4 |
92.89% - 94.18% | $5 |
94.19% - 95.07% | $6 |
95.08% - 95.73% | $7 |
95.74% - 96.23% | $8 |
96.24% - 96.63% | $9 |
96.64% - 96.95% | $10 |
96.96% -97.21% | $11 |
97.22% - 97.44% | $12 |
97.45% - 97.62% | $13 |
97.63% - 97.79% | $14 |
97.80% - 97.93% | $15 |
97.94% - 98.06% | $16 |
98.07% - 98.17% | $17 |
98.18% - 98.27% | $18 |
98.28% - 98.35% | $19 |
98.36% - 98.43% | $20 |
98.44% - 98.51% | $21 |
98.52% - 98.57% | $22 |
98.58% - 98.63% | $23 |
98.64% - 98.69% | $24 |
98.70% - 98.74% | $25 |
98.75% - 98.79% | $26 |
98.80% - 98.83% | $27 |
98.84% - 98.87% | $28 |
98.88% - 98.91% | $29 |
98.92% - 98.95% | $30 |
98.96% - 98.98% | $31 |
98.99% - 99.01% | $32 |
99.02% - 99.04% | $33 |
99.05% - 99.07% | $34 |
99.08% - 99.09% | $35 |
99.10% - 99.12% | $36 |
99.13% - 99.14% | $37 |
99.15% - 99.16% | $38 |
99.17% - 99.18% | $39 |
99.19% - 99.20% | $40 |
99.21% - 99.22% | $41 |
99.23% - 99.24% | $42 |
99.25% - 99.26% | $43 |
99.27% - 99.28% | $44 |
99.29% - 99.30% | $45 |
99.31% | $46 |
99.32% | $47 |
99.33% - 99.34% | $48 |
99.35% | $49 |
99.36% | $50 |
99.37% | $51 |
99.38% | $52 |
99.40% | $53 |
99.41% | $54 |
99.42% | $55 |
99.43% | $56 |
99.44% | $57 |
99.45% | $58 |
99.46% | $59 |
99.47% | $60 |
99.48% | $62 |
99.49% | $63 |
99.50% | $64 |
99.51% | $65 |
99.52% | $67 |
99.53% | $68 |
99.54% | $70 |
99.55% | $71 |
99.56% | $73 |
99.57% | $74 |
99.58% | $76 |
99.59% | $78 |
99.60% | $80 |
99.61% | $82 |
99.62% | $84 |
99.63% | $86 |
99.64% | $89 |
99.65% | $91 |
99.66% | $94 |
99.67% | $97 |
99.68% | $100 |
99.69% | $103 |
99.70% | $107 |
99.71% | $110 |
99.72% | $114 |
99.73% | $119 |
99.74% | $123 |
99.75% | $128 |
99.76% | $133 |
99.77% | $139 |
99.78% | $145 |
99.79% | $152 |
99.80% | $160 |
99.81% | $168 |
99.82% | $178 |
99.83% | $188 |
99.84% | $200 |
99.85% | $213 |
99.86% | $229 |
99.87% | $246 |
*** Please note that in games with a variable RTP based on gameplay settings, the highest RTP determines the wagering requirement.